Seller: Shanghai ChinYe Construction Machinery Co.,Ltd Contact: Carol Xu
| Transport Quote | Finance Quote | Load Charts |
| Type | Crawler Crane / Dragline |
|---|---|
| Year | 1987 |
| Manufacturer | P&H |
| Model | 320 |
| Tonnage/Capacity | 20 |
| Serial Number | |
| Boom/Jib Length | 69 ft. (21m) |
| Hours | |
| Miles | |
| Condition | Good |
| Location | China |
| Price | $25,000.00 |
**20 Metric Ton Lift-Capacity**
1987 P&H 320 Crawler Crane
21m boom length
1 counterweight
Mitsubishi engine
Original from Japan,
Good condition
PRICE.....FOB Shanghai...$25,000.00 USD
We have Our Own Cranes in My Own Yard. We are not broker.
Any need, Pls contact me.
Thanks and Regards
********************************************
Shanghai ChinYe Construction Machinery Co.,Ltd.
Contact person: Carol
E-mail: chinye_002@yahoo.cn
Mobile: 0086-18721083564
Yahoo ID: chinye_002
MSN ID: carol-xu.1985@hotmail.com
Skype ID: carol-1117
www.used-machinery.com.cn
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 1998 | Tadano | TG-500E | 50 | China | $112,000.00USD | View | ||
| 1987 | P&H | 320 | 20 | China | $25,000.00USD | View | ||
| 2005 | Tadano | TL-250E-3 | 25 | China | $56,000.00USD | View | ||
| 1974 | American | 5530 | 75 | China | $128,000.00USD | View | ||
| 1987 | P&H | 320 | 20 | China | $25,000.00USD | View | ||
| 1998 | Tadano | TG-500E-3 | 50 | China | $108,000.00USD | View | ||
| 1998 | Kato | NK-200 | 20 | China | $31,000.00USD | View | ||
| 2003 | Tadano | TL-350E | 35 | China | $69,000.00USD | View | ||
| 2002 | Demag | AC 265 | 100 | China | $371,000.00USD | View | ||
| 2002 | Kato | NK-500E | 50 | China | $10,600.00USD | View | ||
| 1991 | Grove | GMK6300 | 300 | China | $698,000.00USD | View | ||
| 1994 | Hitachi | KH700-2 | 150 | China | $395,000.00USD | View | ||
| 2000 | Tadano | TL-250E | 25 | China | $46,000.00USD | View | ||
| 2004 | Tadano | TL-300E | 30 | China | $56,000.00USD | View |
No results.