Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | PM |
| Model | 35027 |
| Tonnage/Capacity | 35 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**35 Metric Ton Lift-Capacity**
PM 35027S LC Forming Boom Folding Hydraulic Knuckle Boom
62’– 10” Ft. Hydraulic Horizontal Reach
7-Independent Extensions to 62’-10” total horizontal reach & 2,250 LBS. Capacity at full extension
• LC Version – retractable Main Boom to improve handling geometry close to the pedestal (ideal for form cage handling)
• Double Articulation with PM connecting rods between bracket and First Boom
24'8" x 102" FLAT DECK
24.8 ' usable deck, 8.5' wide with checker plate steel deck surface
Re-enforced headboard with Hyd. Forks storage over cab
Removable 18" tall rear tailboard at rear of deck
6 sliding tie-down winches on pass side of truck
3' aluminum storage box under deck on pass side of truck
Winch bar holder at front on headboard
Dual access ladders at front of deck
2012 KENWORTH T470 T/A TRUCK:
Cummins 370 HP Engine - 1,250 ft/lbs Torque
Engine Brake
Automatic Transmission
22,000 lbs Front Axle on 425/65/R22.5 Tires
40,000 lbs Rear Axle on 11R22.5
Rayco Suspension
62,000 lbs GVWR
287" Wheel Base
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.