Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | PM |
| Model | 12023 |
| Tonnage/Capacity | 12 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**12 Metric Ton Lift-Capacity**
NEW PM 12023 Knuckle Boom
* Mual out & hydraulic stabilizers, dual side ground controls, 3 Hydraulic extensions to 32'-6" horizontal reach
* Horizontal Capacities: 5,401 lbs at 14', 3,638 lbs at 20', 2,646 lbs at 26.5', 1,984 lbs at 32.5' * Installed BACK OF CAB on custom, shear-plated Sub Frame by BIK, prepped, primed and painted.
* Hydraulic Pump, Supply and Return Lines, Hydraulic tank mounted on pedestal w/ shut-off valve * Load Testing and operator orientation by BIK personnel on-site. Standard Features include:
* Manual OUT and Hydraulic DOWN 2-sided stabilizers w/ round foot pads welded to bottom of cylinder
* Load Holding Valves on each cylinder for Safety and Security of Operator and Load Sequential boom extensions
* Heavy Duty Pedestal Turning Cylinders for greater turning torque, reduced wear and improved precisions - 390 degree rotation
New 2011 Kenworth T370 T/A:
* Cummins / Paccar Diesel 330 hp - Fuller 10 spd Trans, 4.30 rear axle ratio 14,700 lb fronts with 315/85 R22.5 Tires and Aluminum Rims
* 40,000 lb. rear axle on Hendrickson Primax suspension w/11R22.5 on/off road tires , Aluminum Outers & Steel inner rims, 60" spread at tandems
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.