Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | PM |
| Model | 11023 |
| Tonnage/Capacity | 11 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | None |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**11 Metric Ton Lift-Capacity**
NEW PM 11023 Knuckle Boom
Manual out & hydraulic stabilizers
Dual side ground controls, 3 Hydraulic extensions to 32'-6" horizontal reach
Horizontal Capacities: 5,401 lbs at 14', 3,640 lbs at 20', 2,640 lbs at 26'5", 1,980 lbs at 32'5"
Installed BACK OF CAB on custom, shear-plated Sub Frame by BIK, prepped, primed and painted.
Hydraulic Pump, Supply and Return Lines, Hydraulic tank mounted on pedestal w/ shut-off valve
Load Testing and operator orientation by BIK personnel on-site.
Standard Features include:
Manual OUT and Hydraulic DOWN 2-sided stabilizers w/ round foot pads welded to bottom of cylinder
Load Holding Valves on each cylinder for Safety and Security of Operator and Load Sequential boom extensions
Heavy Duty Pedestal Turning Cylinders for greater turning torque, reduced wear and improved precisions - 390 degree rotation
2003 STERLING LT9513 TRUCK:
MBE - 350 HP Engine
Fuller 8LL Transmission
16,000 lb Front Axle on Aluminum Rims
40,000 lb Rear Axle on White Rims
56,000 lb GVWR
Tuftrac Suspenssion
Double frame chassis
54" spread at tandems
4.33 rear axle ratio
100 gallon fuel tank
ONLY 400,000 MILES
CLEAN UNIT - INSIDE & OUT
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.