Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2011 |
| Manufacturer | Heila |
| Model | HLR 55000-3S |
| Tonnage/Capacity | 55 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**55 Metric Ton Lift-Capacity**
NEW HEILA HLR 55.000-3S Knuckle Boom:
* CONTINUOUS ROTATION with hydraulic out & down stabilizers
* Radio REMOTE CONTROL by SCANRECO, in-cab charger w/ 2-batteries, 50’ back-up cord for remote,
* 3-hydraulic extensions to 28’ of side reach, Boom Capacities 46,725 lb at 8½’ 29,315 lb at 13’ 7” 20,000 lb at 19’ 2” 15,430 lb at 22½’ 11,050 lb at 28’
* DUAL LIFT CYLINDERS, DUAL EXTENSION CYLINDERS – CENTERED KNUCKLE FOR OPTIMUM LIFT CAPACITY AND PERFORMANCE
NEW 22’ x 102” Deck:
* Installed on truck with 54” of main sill overhang for Sub-Frame of Knuckle Boom
* Hardwood Deck, Headboard to top of cab with mesh window, reverse rail sliding track on passenger side
* 5-winches and straps, Conspicuity Tape and Reflectors, painted Gloss Black.
NEW 2011 Kenworth T800 Tri-drive Diesel Truck:
* 89,000 lb GVWR, CAT C15 Diesel 500 hp , Fuller 18spd Trans., 4.10 rear axle ratio,
* 20,000 lb fronts with 425/65 R22.5 Floatation Tires and Aluminum Rims, 69,000 LB RR Tri-Drive on Airliner Suspension on Aluminum rims with 11R22.5 Tires,
* Full Double Frame Chassis, 276” Wheelbase, 54" spread between rear axles. Cab White in color
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.