Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Bucket Truck / Sign Crane |
|---|---|
| Year | 2012 |
| Manufacturer | Elliott |
| Model | L60R |
| Tonnage/Capacity | 0 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
ELLIOTT L60R HI-REACH AIRIAL WORK PLATFORM
BOOM:
62' Max Working Height
56' Max Side Reach
Steel 3 Section Telscopic Boom
Front Mount Configuration with rotating turet
Electronic/Hydraulic Controls
Overall Height (including truck) - 11'9"
Unit Weight (Bare) - 13,500 lbs
Electronic Proportinal Remote Controls on Platform
PLATFORM:
Top Mount Platform
500 lbs Platform capacity
EZR Platform Type (Easy Mount & Unmount)
Size of Platform = 30" x 54"
40" High Rails
Platform jib with electric winch - 500lbs Capacity
5900 lbs lifting capacity at main winch
OUTRIGGERS & ROTATION:
2 Front "MH" Type Down & Out Outriggers - 18' Spread
2 Secondary "A" Type Modular Outriggers - 12'5" Spread
360 degree continous rotation
2 Speed Throtle Control
16' LOW PROFILE STEEL FLAT DECK
Steps to bed
Tie Down rails on both sides of the bed
6" Rub Rail
Stake Pockets on either side of the bed
Rear Distance & Side Markers on bed
ICC Rear Bumper
5 Chrome Tool Boxes on Truck
NEW 2011 INTERNATIONAL 4300 S/A TRUCK - 33,000 GVWR
MaxxForce Engine - 220 HP
7 Speed Manual Transmission
192" Wheel Base
12,000 lbs Front Axle
21,000 lbs Rear Axle
33,000 GVWR
Chrome Front & Rear Wheels
Chrome Grille
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.