Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Material Handling Crane |
|---|---|
| Year | 2012 |
| Manufacturer | Atlas |
| Model | 250.1 |
| Tonnage/Capacity | 5 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**5 Metric Ton Lift-Capacity**
NEW ATLAS 250 Forming Boom Unloader:
Installed at the rear of truck on a pre-engineered extended sub-frame behind deck.
* 2,000 lbs capacity at 54’ Horizontal reach , Long 1st boom, 2nd boom has 2 hyd extensions to 54’ horizontal
* Hydraulic out and down stabilizers at boom
* 410 degree BOOM ROTATION w/ Dual Rack and pinion at pedestal – greater turning power compared and less maintenance
* TOP SEAT controls with dual joysticks and foot pedals for boom functions – rotating access ladder
* Tandem-Pump with split valve for optimum speed and multifunction operation for quick and efficient loading/offloading
* Load Holding valve on cylinders , Hydraulic Overload Device, Hydraulic emergency stop valve
* Boom colour is Orange from factory, load charts are displayed at operator’s station
New 2007 Sterling LT7500 T/A Diesel Truck: 60,000 lb GVWR:
* Cummins 330 hp - 1,000 ft/lbs torque, Fuller 8LL trans., 4.56 rear axle ratio
* 20,000 lb fronts on 425/65R22.5 Floatation Tires
* 40,000 lb rears Tuftrac Suspension with 11R22.5 tires
* 258" wheel base, 60" spread at tandemns
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.