Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2010 |
| Manufacturer | PM |
| Model | 27026 |
| Tonnage/Capacity | 27 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**27 Metric Ton Lift-Capacity**
PM 27026S Folding Hydraulic Knuckle Boom
* 7-Independent Extensions to 54'9” total horizontal reach at 2,090 LBS. Capacity at full extension
* Horizontal Capacities - 7,170 lbs @ 20', 5,180 lbs @ 27', 3,920 lbs @ 33', 2,470 lbs @ 47'
* Double Articulation with PM connecting rods between bracket and First Boom
* 410 Degrees Rotation on Main Hydraulic Slewing
24' x 102" FLAT DECK
* 24' usable deck, 8.5' wide with checker plate steel deck surface
* Re-enforced headboard
* 6 sliding tie-down winches on pass side of truck
* 3' aluminum storage box under deck on pass side of truck
* Winch bar holder at front on headboard
* Dual access ladders at front of deck
2011 KENWORTH T470 T/A TRUCK:
* Cummins 370 HP Engine - 1,250 ft/lbs Torque
* Engine Brake
* Automatic Transmission
* 22,000 lbs Front Axle on 425/65/R22.5 Tires
* 40,000 lbs Rear Axle on 11R22.5
* Rayco Suspension
* 62,000 lbs GVWR
* 287" Wheel Base
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.