Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | PM |
| Model | 16525 |
| Tonnage/Capacity | 16 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**16 Metric Ton Lift-Capacity**
NEW PM 16525 KNUCKLE BOOM:
48'1" Maxiumum Hydraulic Reach
405 degree rotation
Horizonatal Capacities - 7160 lbs @ 10' , 4690 lbs @ 20', 2530 lbs @ 30', 1700 lbs @ 48'
Installed BACK OF CAB on custom, shear-plated Sub Frame by BIK, prepped, primed and painted black.
Standard proportional hydraulic control valve block
Hydraulic Ourgriggers
Standard Oil Cooler
Max Controls by PM Power Tronic electronic LCD display system
Double Connecting rods on the points of articulation to ensure constant movement
Main boom can reach a negative angle of 15 degrees, allowing better control over the load.
Standard multifunction radio remote control
Full 3 year structural warranty and 1 year parts/labour warranty
NEW 24’ Steel Flat Deck:
Steel deck surface, reverse rail passenger side with 5-sliding winches and straps
40” steel headboard, ladder access at front, ICC - bumper, all reflectors & lights
BIK mud flaps and anti sail brackets, winch bar holder – primed and painted Black
NEW 2012 INTERNATIONAL 7500 T/A TRUCK:
* Max-Force 300 HP Engine
* 10 Spd Transmission
* 20,000 lbs Front Axle on 425/65/R22.5 Tires
* 40,000 lbs Rear Axle on 11R22.5 Tires
* 60,000 lbs GVWR
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.