Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | Heila |
| Model | HLR 70000-3S |
| Tonnage/Capacity | 70 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | |
| Miles | |
| Condition | |
| Location | Ontario |
| Price | Call |
**70 Metric Ton Lift-Capacity**
NEW HEILA HLR 70.000-3S Knuckle Boom:
* Hydraulic out & down stabilizers
* Radio REMOTE CONTROL by SCANRECO, in-cab charger w/ 2-batteries, 50’ back-up cord for remote Capacities: 60,000 lb at 8’ 37,000 lb at 13.5’ 27,500 lb at 18.5’ 20,000 lb at 23’ 14,300 lb at 28’
* 3-hydraulic extensions to 28’ of horizontal reach * Standard Features include: FULLY PROPORTIONAL Danfoss Valve Bank, with manual ground controls,
* Load holding valves on each cylinder.
NEW 22’6” Ft. x 102” Deck:
* Installed on truck with 54” of main sill overhang for Sub-Frame of Knuckle Boom
* Hardwood Deck, Headboard to top of cab with mesh window, reverse rail sliding track on passenger side
* 6-winches and straps, Conspicuity Tape and Reflectors. Headboard and all other steel painted Gloss Black.
NEW 2011 Kenworth T800 Five-Axle Truck: (91,000 LB GVWR)
* Cummins 470HP Diesel – 18 spd Fuller Transmission w/engine Brake, ALL Aluminum Wheels front and rear
* 22,000 LB fronts with 425 / 65R22.5 tires, • 46,000 LB Rears on 46,000 Chalmers Suspension
* Truck Loaded With All Options Including: A/C, Tilt/Telescopic, Diamond Interior with GPS Navigational System
* AM/FM/CD /MP3 player with weather-band, air driver’s and passenger seat, cruise, heated mirrors, exterior aluminum sun visor, 4-way inter-axle and differential lock-ups, Cab Painted White, power passenger window , pdl, power mirror, full differential locks, Chrome Exhaust, Chromed Grille & Bumper, chrome valence, aluminum fuel tank, etc....
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.