Seller: MWE Contact: Darren .
| Transport Quote | Finance Quote | Load Charts |
| Type | Rough Terrain Crane |
|---|---|
| Year | 1999 |
| Manufacturer | Kobelco |
| Model | RK500 |
| Tonnage/Capacity | 51 |
| Serial Number | ET050** |
| Boom/Jib Length | 39m / 15m |
| Hours | 26,830 |
| Miles | 54,680 km |
| Condition | Excellent |
| Location | Singapore |
| Price | Call |
Kobelco RK500 for Sale
Year of Manufacture: 1999
Serial Number: ET050**
Hour Meter Reading: 26,830
Mileage: 54,680
Lifting Capacity: 51,000 kgs
Main Boom Length: 39m
Come with 2 section 15m Power Jib and Short Aux Jib
Engine: Mitsubishi 6D24-TCE2
Good working condition
Interested buyer can contact me for more information, thank you.
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 1996 | Sumitomo | SC-800 | 80 | Singapore | Call | View | ||
| 1988 | Hitachi | FK180 | 50 | Singapore | Call | View | ||
| 1999 | Kobelco | RK500 | 51 | Singapore | Call | View | ||
| 1973 | NCK | Rapier Andes C41B | 40 | Singapore | Call | View | ||
| 1999 | Tadano | TR-250M-6 | 25 | Singapore | Call | View | ||
| 1981 | P&H | 9170 TC | 150 | Singapore | Call | View | ||
| 2007 | Tadano | GR-500N | 50 | Singapore | Call | View | ||
| 1998 | Kato | KR-25H-V3 | 25 | Singapore | Call | View | ||
| 1998 | Kato | KR-25H-V3 | 25 | Singapore | Call | View | ||
| 1997 | Tadano | TR-250M-6 | 25 | Singapore | Call | View | ||
| 1992 | Kato | NK-1600-V | 160 | Singapore | Call | View | ||
| 1997 | Kobelco | RK250-5 | 25 | Singapore | Call | View |
No results.