Seller: MWE Contact: Darren .
| Transport Quote | Finance Quote | Load Charts |
| Type | Rough Terrain Crane |
|---|---|
| Year | 1998 |
| Manufacturer | Kato |
| Model | KR-25H-V3 |
| Tonnage/Capacity | 25 |
| Serial Number | 34100** |
| Boom/Jib Length | 30.5m / 13m |
| Hours | 9,460 Hours |
| Miles | 46,147 KM |
| Condition | Good |
| Location | Singapore |
| Price | Call |
Kato KR25H-V3 (SR250SP-V) For Sale
Serial Number: 34100**
Year of Manufacture: 1998
Hour Meter Reading: 9,460
Mileage: 46,147 KM
Lifting Capacity: 25,000 kgs
Boom Length: 30.5m
Jib Length: 13m
OutRigger: H-Type
Interested buyer can contact me for more information, thank you.
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 1996 | Sumitomo | SC-800 | 80 | Singapore | Call | View | ||
| 1988 | Hitachi | FK180 | 50 | Singapore | Call | View | ||
| 1999 | Kobelco | RK500 | 51 | Singapore | Call | View | ||
| 1973 | NCK | Rapier Andes C41B | 40 | Singapore | Call | View | ||
| 1999 | Tadano | TR-250M-6 | 25 | Singapore | Call | View | ||
| 1981 | P&H | 9170 TC | 150 | Singapore | Call | View | ||
| 2007 | Tadano | GR-500N | 50 | Singapore | Call | View | ||
| 1998 | Kato | KR-25H-V3 | 25 | Singapore | Call | View | ||
| 1998 | Kato | KR-25H-V3 | 25 | Singapore | Call | View | ||
| 1997 | Tadano | TR-250M-6 | 25 | Singapore | Call | View | ||
| 1992 | Kato | NK-1600-V | 160 | Singapore | Call | View | ||
| 1997 | Kobelco | RK250-5 | 25 | Singapore | Call | View |
No results.