Seller: Michels Machinery Company Inc. Contact: Jim Michels
Detailed Description:
2002 Liebherr LTM1090-2 110 Ton Lift-Capacity, 171' Main Boom, 62' Jib, 2 Winches, Block & Ball, LMI, Liebherr Engines, Dolly Prepped. Price...$699,500.00 Call Jim Michels at (702) 459-9311 for more information.
Michels Machinery specializes in the selling, renting, and purchasing of high quality, previously owned cranes. Michels Machinery, located in Las Vegas, Nevada, is owned and operated by Jim Michels. Although Jim has been in the industry for over 30 years, he has operated Michels Machinery on both a nationwide and worldwide basis since 1989. The success of Jim's company is attributed to this premise: Michels Machinery offers the HIGHEST QUALITY equipment for the LOWEST possible price! Our business is cranes, but we can also assist you with your heavy equipment needs as well. We offer lease plans and financing packages, all of which are available at competitive rates. We Welcome Trades!
| PHOTO | YEAR | MAKE | MODEL | CAP. | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2002 | Liebherr | LTM1090-2 | 110 | Nevada | $600,000.00USD | View | ||
| 1998 | Grove | GMK4100 | 100 | United States | $415,000.00USD | View | ||
| 2005 | National | 14110 | 33 | United States | $220,000.00USD | View | ||
| 2007 | Link-Belt | ATC-3130 II | 130 | United States | $1,150,000.00USD | View | ||
| 1992 | Krupp | KMK5175 | 175 | United States | $497,500.00USD | View | ||
| 1996 | Krupp | KMK5175 | 175 | United States | $625,000.00USD | View | ||
| 2005 | Manitex | 124SX | 30 | United States | $117,500.00USD | View | ||
| 1976 | Link-Belt | LS-518 | 150 | Nevada | Call | View | ||
| 2006 | Link-Belt | HTC-8675 | 75 | Nevada | $375,000.00USD | View | ||
| 1993 | Link-Belt | LS-248H | 200 | United States | $685,000.00USD | View | ||
| 1972 | American | 7460 | 90 | United States | $110,000.00USD | View | ||
| 1979 | Link-Belt | HC-218A | 100 | United States | $239,500.00USD | View | ||
| 1981 | Link-Belt | HC-238A | 140 | United States | $265,000.00USD | View | ||
| 1976 | American | 8460 | 165 | United States | $275,000.00USD | View | ||
| 1977 | American | 8460 | 165 | United States | $275,000.00USD | View | ||
| 1977 | American | 8470 | 180 | United States | $330,000.00USD | View | ||
| 1989 | American | 9480 | 250 | United States | $697,500.00USD | View | ||
| 1987 | Link-Belt | HC-268 | 250 | United States | $725,000.00USD | View | ||
| 1981 | Lima | 7700TC | 300 | United States | $745,000.00USD | View | ||
| 1993 | Grove | RT990 | 90 | United States | $295,000.00USD | View | ||
| 2007 | Link-Belt | RTC-80100 II | 100 | United States | $735,000.00USD | View | ||
| 2001 | Terex | RT1100 | 100 | United States | $425,000.00USD | View | ||
| 1989 | P&H | T 350 Omega | 35 | United States | $65,000.00USD | View | ||
| 1979 | Grove | TM875 | 80 | United States | $100,000.00USD | View | ||
| 1998 | Grove | TM9120 | 120 | United States | Call | View | ||
| 1997 | Demag | AC 1300 | 500 | Nevada | $1,395,000.00USD | View | ||
| 2005 | Grove | RT875E | 75 | Nevada | Call | View | ||
| 1991 | Link-Belt | HTC-830 | 30 | Nevada | $62,500.00USD | View | ||
| 1980 | American | 8470 | 180 | Nevada | $425,000.00USD | View | ||
| 1997 | Grove | HL150C | 150 | United States | $625,000.00USD | View | ||
| 2000 | Grove | GMK6220 | 220 | Nevada | $892,500.00USD | View | ||
| 1996 | Grove | TM9150 | 150 | Nevada | $425,000.00USD | View | ||
| 1996 | Grove | GMK5175 | 175 | Nevada | $535,000.00USD | View | ||
| 1978 | Demag | TC 1200 | 308 | Nevada | $700,000.00USD | View | ||
| 1998 | Grove | TMS700B | 50 | Nevada | $175,000.00USD | View | ||
| 2008 | Grove | GMK5275 | 275 | Nevada | $1,300,000.00USD | View | ||
| 2008 | Liebherr | LTM1090-4.1 | 110 | Nevada | $840,000.00USD | View | ||
| 2004 | Liebherr | LTM1100-4.1 | 120 | Nevada | $700,000.00USD | View | ||
| 2007 | Kobelco | CK1000-III | 100 | Nevada | $699,000.00USD | View | ||
| 2008 | Kobelco | CK2000-II | 200 | Nevada | $1,050,000.00USD | View | ||
| 1992 | Link-Belt | LS-218H | 100 | Nevada | Call | View | ||
| 1997 | Link-Belt | LS-218H | 100 | Nevada | Call | View | ||
| 1992 | Sumitomo | SC-1500-2 LWC | 165 | Nevada | $575,000.00USD | View | ||
| 2006 | Grove | RT875E | 75 | Nevada | $425,000.00USD | View | ||
| 1968 | P&H | 790 TC | 90 | Nevada | $47,500.00USD | View | ||
| 1995 | Link-Belt | RTC-8060 | 60 | Nevada | $155,000.00USD | View | ||
| 2001 | Link-Belt | RTC-8060 | 60 | Nevada | $175,000.00USD | View | ||
| 2007 | Manitowoc | 16000 | 440 | Nevada | $3,425,000.00USD | View | ||
| 2004 | Grove | GMK5240 | 240 | Nevada | $1,185,000.00USD | View | ||
| 1998 | Manitowoc | 2250 | 300 | Nevada | $2,625,000.00USD | View | ||
| 1974 | Link-Belt | LS-518 | 150 | Nevada | $265,000.00USD | View | ||
| 1978 | Link-Belt | LS-518 | 150 | Nevada | $295,000.00USD | View | ||
| 1973 | Link-Belt | HC-238 | 125 | Nevada | $140,000.00USD | View | ||
| 1996 | Grove | RT58D | 20 | Nevada | Call | View | ||
| 1979 | Link-Belt | HC-238A | 140 | Nevada | $265,000.00USD | View |
No results.