Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | Heila |
| Model | HLR 45000-3S |
| Tonnage/Capacity | 45 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | |
| Condition | New |
| Location | Ontario |
| Price | Call |
**45 Metric Ton Lift-Capacity**
NEW - HEILA HLR45000-3S Knuckle Boom: with hyd. out & down stabilizers, 3-hyd. extensions to 36’ of side reach.
Boom Capacities: 33,942 lb @ 10’, 18,183 lb @ 17’, 12,450 lb @ 23’, 10,000 lb @ 29’, 8,000 lb @ 36’,
Installed END OF FRAME on shear-plated Sub Frame, prepped, primed and painted. New Air Operated PTO, Hydraulic Pump, Supply and Return Lines,Hydraulic tank mounted under deck, 12V connecct to radio remote control. DANFOSS Proportional Valve Controls – single sided operator control station w/ fully proportional operator control SCANRECO Radio Remote Control – electronically actuated controller, proportional precision and ultimate operator feel and control, Radio Remote includes: 5-micro speed reducing settings from handheld unit, emergency stop 2-batteries with in-cab charger, 50’ back-up cord
2004 STERLING LT9513 - 56,000 LB GVWR
MBE 12.7L - 410 HP Engine w/ Engine Brake
Fuller 8LL Transmission
16,000 lb Front Axle on Aluminum Rims
40,000 lb Rear Axle on White Rims
56,000 lb GVWR
Tuftrac Suspenssion
Double frame chassis
54" spread at tandems
4.33 rear axle ratio
100 gallon fuel tank
Aluminum front grill, chrome bumper and front sun visor
ONLY 268,000 MILES
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.