Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Knuckleboom Crane |
|---|---|
| Year | 2012 |
| Manufacturer | PM |
| Model | 20023 |
| Tonnage/Capacity | 20 |
| Serial Number | |
| Boom/Jib Length | None |
| Hours | 0 |
| Miles | 0 |
| Condition | New |
| Location | Ontario |
| Price | Call |
**20 Metric Ton Lift-Capacity**
NEW PM 20023 KNUCKLEBOOM:
* Folding Hydraulic Knuckle Boom mounted back of cab
* Max Lift of 3594 lbs @ 32'
* 5-Independent Hydraulic Extensions- 32' total horizontal / 43' vertical reach
* PM connecting rods at First Boom and Knuckle, 410 degree boom rotation
* Double pilot operated on slewing and pilot operated check valves on all cylinders
* Standard Wide Main outriggers at pedestal – 17' span
* Hydraulic Oil Cooler,high pressure return filter and min. 40-gallon oil tank on boom
* DANFOSS Proportional Control Valve on Column – & SCANRECO Proportional Radio Remote Control
* Radio Remote Control includes: 2-batteries, in-cab charger, and back-up cord
* Crane Painted PM Blue – Certified Painting Quality System - load chart on boom in FT. & LBS.
Warranty:
1-Yr. part & labour on entire boom, 3-Yr. on Structural Components - Load Tested & Installed BACK OF TRUCK,with integral sub-frame to meet or exceed all CMVSS Standards
2012 FREIGHTLINER M2-112 T/A TRUCK:
Detroit Diesel DD13 450 HP Engine - 1,650 ft/lbs Torque
Eaton Fuller 8LL Transmission
20,000 lbs Front Axle on 425/65/R22.5 Tires
40,000 lbs Rear Axle on 11R22.5
Tuftrac Suspension
60,000 lbs GVWR
302" Wheel Base
Included Truck Options:
Steel Rear Rims
Front Aluminum Rims
Full Double Frame Chassis
Air Conditioning
AM/FM CD Stereo
Cruise, Tilt, Power Windows & Door Locks
Dual 80 Gallon Aluminum Fuel Tanks
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.