Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Material Handling Crane |
|---|---|
| Year | 2012 |
| Manufacturer | Atlas |
| Model | 300.2 |
| Tonnage/Capacity | 30 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | 0 |
| Miles | 0 |
| Condition | New |
| Location | Ontario |
| Price | Call |
**30 Metric Ton Lift-Capacity**
NEW ATLAS 300.2 Boom Unloader:
Installed at the rear of truck on a pre-engineered extended sub-frame behind deck.
2,200 lbs capacity at 63’ Horizontal reach , Long 1st boom, 2nd boom has 2 hyd extensions to 63’ horizontal (75’ vertical), Hydraulic out and down stabilizers at boom.
400 degree BOOM ROTATION w/ Dual Rack and pinion at pedestal – greater turning power compared and less maintenance, TOP SEAT controls with dual joysticks and foot pedals for boom functions – rotating access ladder, Tandem-Pump with split valve for optimum speed and multifunction operation for quick and efficient loading/offloading, Load Holding valve on cylinders, Hydraulic Overload Device, Hydraulic emergency stop valve, Boom colour is Orange from factory, load charts are displayed at operator’s station.
Installation includes:
New Air-Operated PTO, New hydraulic pump, all hydraulic connections, all proper lights at rear, Conspicuity DOT reflectors, ICC-bumper (also protects stabilizers), BIK mud-flaps with chrome anti-sail brackets.
2012 FREIGHTLINER M2-112 T/A TRUCK:
Detroit Diesel DD13 450 HP Engine - 1,650 ft/lbs Torque
Eaton Fuller 8LL Transmission
20,000 lbs Front Axle on 425/65/R22.5 Tires
40,000 lbs Rear Axle on 11R22.5
Tuftrac Suspension
60,000 lbs GVWR
302" Wheel Base
Included Truck Options:
Steel Rear Rims
Front Aluminum Rims
Full Double Frame Chassis
Air Conditioning
AM/FM CD Stereo
Cruise, Tilt, Power Windows & Door Locks
Dual 80 Gallon Aluminum Fuel Tanks
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.