Seller: K&S Crane and Equipment Contact: Kristofer Stewart
| Transport Quote | Finance Quote | Load Charts |
| Type | All Terrain Crane |
|---|---|
| Year | 2007 |
| Manufacturer | Demag |
| Model | AC 250 |
| Tonnage/Capacity | 300 |
| Serial Number | |
| Boom/Jib Length | 262.4 ft. (80m) / 236.2 ft. (72m) |
| Hours | |
| Miles | |
| Condition | Excellent |
| Location | United States |
| Price | $1,725,000.00 |
****Price Reduced****
Call Kristofer Stewart at (949) 887-8013 for more information.
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2007 | Terex | T560 | 60 | United States | $335,000.00USD | View | ||
| 2002 | Terex | RT555 | 55 | United States | $180,000.00USD | View | ||
| 2001 | Manitowoc | 777 | 200 | United States | $725,000.00USD | View | ||
| 2002 | Link-Belt | RTC-8065 | 65 | United States | $240,000.00USD | View | ||
| 2004 | Grove | RT760E | 60 | United States | $285,000.00USD | View | ||
| 1998 | Link-Belt | HTC-8670 | 70 | United States | $255,000.00USD | View | ||
| 1990 | Lorain | LRT275D | 27 | United States | $85,000.00USD | View | ||
| 1999 | Terex | RT230 | 30 | United States | $105,000.00USD | View | ||
| 1997 | Grove | TMS870B | 70 | United States | $350,000.00USD | View | ||
| 2007 | Demag | AC 250 | 300 | United States | $1,725,000.00USD | View | ||
| 2008 | Demag | AC 160-2 | 190 | United States | $1,225,000.00USD | View |
No results.