Seller: Bigge Equipment Co. Contact: Brian Noga
Detailed Description:
2006 Terex RT780, 80 Ton Lift-Capacity, 126' Boom, 33'-57' Swing-Away Jib, 2 Winches, Block & Ball, LMI, Anti-Two Block, Machine is in Excellent Condition. Price...375,000.00 *Multiple Units Available* Call Brian Noga at (510) 639-4041 for more information.
Bigge is the world's largest Terex crane dealer, and offers unmatched availability on new Terex, Demag, American, Peiner and Comedil cranes. Bigge is also an authorized dealer for Liebherr, Kobelco, Broderson, Hyrdrospex, Ropeblock, and Carelift. We carry used cranes by all manufacturers including Grove, Manitowoc, Tadano and more. View our full inventory of cranes for sale listed below, or visit our website at www.bigge.com/crane-sales.
| PHOTO | YEAR | MAKE | MODEL | CAP. | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 1989 | Grove | AP308 | 8 | United States | $20,000.00USD | View | ||
| 1999 | Broderson | IC-80 | 8 | United States | $25,000.00USD | View | ||
| 2008 | Comedil | CTL 340 | 24 | United States | Call | View | ||
| 2006 | Peiner | SK415 | 10 | United States | Call | View | ||
| 1998 | Mantis | 10010MX | 50 | United States | $250,000.00USD | View | ||
| 2009 | American | HC80 | 80 | United States | $610,500.00USD | View | ||
| 2008 | Liebherr | LR1300 | 330 | United States | $2,600,000.00USD | View | ||
| 2008 | Liebherr | LR1300 | 330 | United States | $2,250,000.00USD | View | ||
| 2008 | Kobelco | CK850-III | 85 | United States | Call | View | ||
| 2004 | American | HC275 | 275 | United States | $1,195,000.00USD | View | ||
| 1998 | Mantis | 14010 | 70 | United States | $275,000.00USD | View | ||
| 2009 | Kobelco | CK1600-II | 160 | United States | $955,000.00USD | View | ||
| 2007 | Comedil | CTL 630 | 32 | United States | Call | View | ||
| 2005 | American | HC110 | 110 | United States | $535,000.00USD | View | ||
| 2000 | Terex | RT230 | 30 | United States | $125,000.00USD | View | ||
| 1998 | Terex | RT230 | 30 | United States | $115,000.00USD | View | ||
| 1997 | Terex | RT230 | 30 | United States | $95,000.00USD | View | ||
| 2010 | American | HC110 | 110 | United States | Call | View | ||
| 2010 | Kobelco | CK2000-II | 200 | United States | Call | View | ||
| 2010 | American | HC230 | 230 | United States | Call | View | ||
| 1998 | Manitowoc | 888 | 230 | United States | $895,000.00USD | View | ||
| 2008 | Liebherr | LR1300 | 330 | United States | Call | View | ||
| 2006 | American | HC275 | 275 | United States | $1,395,000.00USD | View | ||
| 1998 | Terex | RT190 | 90 | United States | $295,000.00USD | View | ||
| 2008 | Kobelco | CK1000-II | 100 | United States | Call | View | ||
| 2008 | Kobelco | CK1600-II | 160 | United States | $925,000.00USD | View | ||
| 2007 | Liebherr | LR1200-SX | 330 | United States | $1,525,000.00USD | View | ||
| 2000 | Manitowoc | 999 III | 275 | United States | $1,250,000.00USD | View | ||
| 2005 | American | HC165 | 165 | United States | $900,000.00USD | View | ||
| 2001 | Liebherr | LR1160 | 200 | United States | $895,000.00USD | View | ||
| 2010 | Kobelco | CK1000-III | 100 | United States | Call | View | ||
| 2000 | Manitex | 30100 | 30 | United States | $120,000.00USD | View | ||
| 2010 | American | HC80 | 80 | United States | Call | View | ||
| 2010 | Manitowoc | 16000 | 440 | United States | $3,895,000.00USD | View | ||
| 2010 | Liebherr | LR1300 | 330 | United States | $2,572,500.00USD | View | ||
| 2010 | American | HC275 | 275 | United States | Call | View | ||
| 2009 | American | HC275 | 275 | United States | $1,535,000.00USD | View | ||
| 2010 | Kobelco | CK2500-II | 250 | United States | Call | View | ||
| 2005 | Terex | BT3470 | 17 | United States | $70,000.00USD | View | ||
| 2004 | Terex | BT4792 | 23 | United States | $120,000.00USD | View | ||
| 2010 | American | HC165 | 165 | United States | Call | View | ||
| 1990 | Tadano | TR-280XL | 28 | United States | $90,000.00USD | View | ||
| 2010 | Kobelco | CK850-III | 85 | United States | Call | View | ||
| 1997 | Samsung | CX300R | 35 | United States | $95,000.00USD | View | ||
| 1998 | Lorain | LRT335 | 35 | United States | $119,000.00USD | View | ||
| 2010 | Kobelco | CK1600-II | 160 | United States | Call | View | ||
| 2010 | Terex | RT345-1XL | 45 | United States | $345,000.00USD | View | ||
| 2001 | Terex | RT230 | 30 | United States | $130,000.00USD | View | ||
| 1998 | Terex | RT335 | 35 | United States | $125,000.00USD | View | ||
| 2001 | Terex | RT335 | 35 | United States | $135,000.00USD | View | ||
| 2007 | Terex | RT335 | 35 | United States | $225,000.00USD | View | ||
| 2001 | Terex | RT555 | 55 | United States | $200,000.00USD | View | ||
| 1995 | Lorain | LRT450 | 50 | Virginia | $115,000.00USD | View | ||
| 1993 | Terex | RT190 | 90 | United States | $275,000.00USD | View | ||
| 2010 | Terex | T340-1XL | 40 | United States | $391,000.00USD | View | ||
| 2010 | Terex | T340-1 | 40 | United States | $374,000.00USD | View | ||
| 2001 | Terex | RT1100 | 100 | United States | $395,000.00USD | View | ||
| 2010 | Terex | T560-1 | 60 | California | Call | View | ||
| 2010 | Terex | T780 | 80 | California | $595,000.00USD | View | ||
| 2010 | Terex | RT230-1 | 30 | United States | $269,000.00USD | View | ||
| 2010 | Terex | RT555-1 | 55 | Iowa | $365,000.00USD | View | ||
| 1999 | Link-Belt | HTC-8675LB | 75 | United States | $275,000.00USD | View | ||
| 2007 | Link-Belt | RTC-8090 II | 90 | California | $550,000.00USD | View | ||
| 2010 | Demag | AC 140 | 170 | United States | $1,325,000.00USD | View | ||
| 2010 | Demag | AC 200-1 | 240 | United States | Call | View | ||
| 1990 | Link-Belt | HC-268 | 250 | United States | $700,000.00USD | View | ||
| 1996 | Liebherr | LTM1160-2 | 200 | California | $695,000.00USD | View | ||
| 2010 | Demag | AC 80-2 | 100 | United States | Call | View | ||
| 2010 | Terex | RT780 | 80 | Iowa | $500,000.00USD | View | ||
| 2010 | Terex | RT100 | 100 | United States | $740,000.00USD | View | ||
| 2010 | Terex | RT130 | 130 | United States | $940,000.00USD | View | ||
| 2010 | Terex | RT670 | 70 | United States | $430,000.00USD | View | ||
| 2009 | Terex | RT670 | 70 | United States | Call | View | ||
| 2005 | Link-Belt | HTC-8675 | 75 | United States | $465,000.00USD | View | ||
| 1997 | Link-Belt | HTC-8675 | 75 | United States | $295,000.00USD | View | ||
| 2006 | Terex | RT780 | 80 | Nevada | $375,000.00USD | View | ||
| 2002 | Terex | T340-1XL | 40 | United States | $175,000.00USD | View | ||
| 2001 | Terex | T340-1XL | 40 | United States | $165,000.00USD | View | ||
| 2007 | Terex | T340-1XL | 40 | United States | $280,000.00USD | View | ||
| 2006 | Terex | T340-1XL | 40 | United States | $280,000.00USD | View | ||
| 2007 | Terex | T560-1 | 60 | United States | $300,000.00USD | View | ||
| 2006 | Terex | T560-1 | 60 | United States | $350,000.00USD | View | ||
| 2005 | Terex | T560-1 | 60 | United States | $330,000.00USD | View | ||
| 2006 | Terex | T340 | 40 | United States | $240,000.00USD | View | ||
| 2005 | Terex | T340 | 40 | United States | $230,000.00USD | View | ||
| 2002 | Terex | RT555 | 55 | California | $210,000.00USD | View |
No results.