Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Material Handling Crane |
|---|---|
| Year | 2005 |
| Manufacturer | IMT |
| Model | 16042 |
| Tonnage/Capacity | 3500 |
| Serial Number | |
| Boom/Jib Length | None |
| Hours | Low Hours |
| Miles | |
| Condition | Excellent |
| Location | Ontario |
| Price | Call |
IMT 16042 Series-III Drywall Boom Unloader: - at the back of cab on an extended sub-frame - 54’ tip vertical reach with all extensions are fully hydraulic, hydraulic out and down A-Frame stabilizers .
Standard Features Include:
Continuous Boom Rotation - manual controls located at top seat
Hydraulic wallboard hydraulic forks, vertical forks rest at rear – easy stow and go. Other Features Include: load holding valve on all cylinders, overload sensing device, boom colour is white,
Load capacity charts on boom and ground level in lbs and ft.
INCLUDED OPTION: Hectronic Radio Remote Control
Preowned 2005 STERLING LT9513 Heavy-Duty T/A Diesel Truck 66,000 LB GVWR: MBE 4000 – 12.8L 435 hp - 1,550 ft/lb torque, w/ Engine Brake
8LL Transmission, 20,000 lb. fronts with 425/65R22.5 Floatation tires on Steel white Rims46,000 lb. rears on Tuftrac Suspension with 11R22.5 Tires on Steel white RimsDouble Frame Chassis - 268” Wheel Base, 60” spread at Tandems, Truck Cab White.
CLEAN UNIT - Ready to Work !
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.