Seller: Dozier Crane & Machinery Contact: Katy Avila
Detailed Description:
2004 Grove RT890E, 90 Ton Lift-Capacity, 142' Boom, 56' Swing-away Jib, Main & Aux. Winch, Block & Ball, Aux. Sheave, Cummins QSB 5.9L, Swing Brake, LMI, ATB, 4-Wheel Drive, 4-Wheel Steer, A/C, Heater, Light Pkg, #1011, Price...$459,000.00 Call Katy Avila at 912-748-2684 for more information.
We are the worldwide distributors for Terex, Shuttlelift and Peiner. We offer crane sales & rentals, boom sales, and OEM parts for Shuttlelift & Terex. Call us today for all your crane sales and rental needs.
| PHOTO | YEAR | MAKE | MODEL | CAP. | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 1990 | Manitowoc | M80W | 88 | Georgia | $225,000.00USD | View | ||
| 1985 | Grove | AP308 | 8 | Georgia | Call | View | ||
| 2008 | Kobelco | CK850-III | 85 | Georgia | $495,000.00USD | View | ||
| 2008 | Terex | RT555-1 | 55 | Georgia | $325,000.00USD | View | ||
| 2008 | Shuttlelift | 5560B | 18 | Georgia | Call | View | ||
| 2007 | Kobelco | CK2500-II | 250 | Georgia | $1,200,000.00USD | View | ||
| 2008 | Manitowoc | 2250 | 300 | Georgia | Call | View | ||
| 2007 | Manitowoc | 10000 | 100 | Georgia | $650,000.00USD | View | ||
| 2009 | Kobelco | CK2500-II | 250 | Georgia | Call | View | ||
| 2008 | Grove | YB5515 | 15 | Georgia | Call | View | ||
| 2005 | Link-Belt | LS-248H 5 | 200 | Georgia | $1,200,000.00USD | View | ||
| 2007 | Manitowoc | 12000 | 120 | Georgia | $695,000.00USD | View | ||
| 2007 | Kobelco | CK2000 | 200 | Georgia | $1,250,000.00USD | View | ||
| 2003 | Link-Belt | LS-308H II | 110 | Georgia | $650,000.00USD | View | ||
| 1999 | Kobelco | CK1000 | 100 | Georgia | $375,000.00USD | View | ||
| 2007 | Terex | HC165 | 165 | Georgia | $975,000.00USD | View | ||
| 2008 | Shuttlelift | 7755 | 22 | Georgia | $207,055.00USD | View | ||
| 2005 | Manitowoc | 12000 | 120 | Georgia | $675,000.00USD | View | ||
| 2010 | Shuttlelift | 7755 | 22 | Georgia | Call | View | ||
| 2008 | Manitowoc | 10000 | 100 | Georgia | $695,000.00USD | View | ||
| 2008 | Terex | RT665 | 65 | Georgia | $365,000.00USD | View | ||
| 2008 | Kobelco | CK1000-III | 100 | Georgia | $695,000.00USD | View | ||
| 2004 | Grove | RT890E | 90 | Georgia | $495,000.00USD | View | ||
| 2006 | Link-Belt | LS-348 H 5 | 300 | Georgia | $1,350,000.00USD | View | ||
| 2006 | Terex | HC60 | 60 | Georgia | Call | View | ||
| 2005 | Kobelco | CK2500 | 250 | Georgia | $1,150,000.00USD | View | ||
| 2008 | Link-Belt | LS-248H 5 | 200 | Georgia | $1,275,000.00USD | View | ||
| 2010 | Terex | HC165 | 165 | Georgia | Call | View | ||
| 2003 | Terex | HC275 | 275 | Georgia | $1,275,000.00USD | View | ||
| 2008 | Terex | RT780 | 80 | Georgia | $456,000.00USD | View | ||
| 2000 | Terex | RT450 | 50 | Georgia | $157,500.00USD | View | ||
| 2006 | Terex | RT665 | 65 | Georgia | $295,000.00USD | View | ||
| 2008 | Terex | HC230 | 230 | Georgia | Call | View | ||
| 2007 | Grove | RT760E | 60 | Georgia | $350,000.00USD | View | ||
| 2009 | Grove | RT530E | 30 | Georgia | Call | View | ||
| 2005 | Shuttlelift | 5560B | 18 | Georgia | $85,000.00USD | View | ||
| 2007 | Terex | HC60 | 60 | Georgia | Call | View | ||
| 2001 | Grove | RT650E | 50 | Georgia | $185,000.00USD | View | ||
| 2004 | Link-Belt | LS-138H V | 80 | Georgia | $425,000.00USD | View | ||
| 2010 | Shuttlelift | CD7725 | 25 | Georgia | $253,106.00USD | View | ||
| 2005 | Manitowoc | 8000 | 80 | Georgia | Call | View | ||
| 1972 | Link-Belt | LS-338 | 100 | Georgia | $195,000.00USD | View | ||
| 1975 | Lima | 700HC | 80 | Georgia | $137,500.00USD | View | ||
| 2002 | Terex | HC150 | 150 | Georgia | $575,000.00USD | View | ||
| 1965 | Link-Belt | LS-108B | 45 | Georgia | $49,500.00USD | View | ||
| 1991 | Manitowoc | M80W | 88 | Georgia | $245,000.00USD | View |
No results.