Seller: BIK Hydraulics Ltd Contact: Eddie Kadic
| Transport Quote | Finance Quote | Load Charts |
| Type | Material Handling Crane |
|---|---|
| Year | 2003 |
| Manufacturer | IMT |
| Model | 24562 |
| Tonnage/Capacity | 0 |
| Serial Number | |
| Boom/Jib Length | |
| Hours | |
| Miles | |
| Condition | Excellent |
| Location | Ontario |
| Price | Call |
IMT 24562 Drywall Boom Unloader: 7 Storey Reach (8th Floor)
- 72’ tip vertical reach with all extensions are fully hydraulic & 62' Horizontal Reach
- 3,000 lbs capacity at 72' vertical
- 420 degree rotation boom by rack & pinnion style gear
- Internal cylinders on all boom extensions & Outer boom cylinder guard
24'6 x 102" Steel Checker Plate Deck:
- Steel Checker Plate Surface
- 48" Headboard with rear drywall forks & boom rest
- 6 Sliding tie-down winch straps on passenger side
- Winchbar Holder
- Ladder & all DOT reflectors
2003 STERLING LT9513 HEAVY-DUT TRI-AXLE TRUCK - 89,000 lbs GVWR
- Cummins ISM 350 HP Engine - with Exhaust Brake, only 104,000 miles
- Fuller 8LL Transmission
- 20,000lbs Front Axle with 425/65/R22.5 flotation tires on steel rims
- 40,000lbs Rear Axle with 11R22.5 tires on steel rims
- 13,000lbs self steer lift axle behind tandem wheels
- Tuftrac Suspenssion
- Drawplate at rear with heavy duty pintle hook at rear with bacup D-Rings
- Double Fram Chassis - 274' Wheel Base
| PHOTO | YEAR | MAKE | MODEL | TON | LOCATION | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 2012 | PM | 65026 | 65 | Ontario | Call | View | ||
| 2012 | Elliott | 30105 | 30 | Ontario | Call | View | ||
| 2005 | IMT | 16042 | 0 | Ontario | Call | View | ||
| 2012 | PM | 20023 | 20 | Ontario | Call | View | ||
| 2011 | Elliott | V60 | 0 | Ontario | Call | View | ||
| 2012 | Atlas | 300.2 | 30 | Ontario | Call | View | ||
| 2012 | Heila | HLR 45000-3S | 45 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2010 | USTC | 110-35 | 11000 | Ontario | Call | View | ||
| 2011 | Elliott | S50 | 0 | Ontario | Call | View | ||
| 2012 | Heila | HWR352 | 10 | Ontario | Call | View | ||
| 2012 | Elliott | L40R | 0 | Ontario | Call | View | ||
| 2011 | Heila | HLR 55000-3S | 55 | Ontario | Call | View | ||
| 2012 | PM | 11023 | 11 | Ontario | Call | View | ||
| 2012 | Elliott | 1881TM | 18 | Ontario | Call | View | ||
| 2012 | Elliott | G85 | 0 | Ontario | Call | View | ||
| 2012 | Elliott | L60R | 0 | Ontario | Call | View | ||
| 2012 | PM | 45028 | 45 | Ontario | Call | View | ||
| 2012 | Heila | HLR 65000-6S | 65 | Ontario | Call | View | ||
| 2012 | Heila | HLR 70000-3S | 70 | Ontario | Call | View | ||
| 2012 | PM | 16525 | 16 | Ontario | Call | View | ||
| 2010 | PM | 27026 | 27 | Ontario | Call | View | ||
| 2012 | PM | 35027 | 35 | Ontario | Call | View | ||
| 2012 | PM | WB60 | 15 | Ontario | Call | View | ||
| 2012 | PM | 85024 | 25 | Ontario | Call | View |
No results.